STORM TRYSAIL CLUB
BLOCK ISLAND RACE WEEK XXI
JUNE 20-24, 2005
Date: Jun 21, 2005
Time: 0:35am Yacht Race Scoring Systems
****************************** R A C E #2 D E T A I L ******************************
RED 3 FARR 40
| START TIME: 12:35
|
| FINISH CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER HR-MN-SC HR-MN-SC CLS FLT
--------- --------------- ---------- -------- -------- --------
US40076 LE RENARD PHILLIPS 14:12:14 1-37-14 1 1
US4040 SOLUTION THOMSON 14:12:59 1-37-59 2 2
US69 WARPATH HOWE 14:13:11 1-38-11 3 3
US46957 GROOVEDERCI DEMOURKAS 14:13:23 1-38-23 4 4
US51483 PIRANHA VOSS 14:13:40 1-38-40 5 5
US5764 MEAN MACHINE DE RIDDER 14:14: 7 1-39- 7 6 6
US40038 PREDATOR DAVIDSON 14:14:37 1-39-37 7 7
US26 CANVASBACK CROKER 14:15:22 1-40-22 8 8
US50060 IMPETUOUS ZABETAKIS 14:15:52 1-40-52 9 9
US22 COLUMBIA LYONS 14:16:32 1-41-32 10 10
US95 GEM USCGA 14:16:51 1-41-51 11 11
US51695 NIMBUS HOWELL 14:17:22 1-42-22 12 12
RED 1-IRC SUPER ZERO
| START TIME: 12:15
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US119 NUMBERS MEYERS 1.3810 13:41:28 -- 1-59-25 1 33
US51112 TITAN HILL 1.5150 13:34: 3 -- 1-59-46 2 35
US52560 HISSAR CATO 1.3760 13:42:53 -- 2- 0-56 3 38
US28752 LIGHTWAVE FORD 1.3350 13:46:15 -- 2- 1-49 4 39
US92 YELLOW JACKET BULMAN 1.3130 13:49:12 -- 2- 3-41 5 42
US60006 RIMA BRIM 1.3700 13:45:42 -- 2- 4-16 6 43
RED 2 - IRC ZERO
| START TIME: 12:25
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US1200 HIGH NOON COLL/BENJ 1.1980 14: 3:34 -- 1-58- 5 1 31
US45026 BANDIT FISHER 1.1940 14: 4:42 -- 1-59- 3 2 32
US50974 SFORZANDO HALL 1.1690 14: 7: 9 -- 1-59-25 3 33
US18 BETTER THAN ROJEK 1.1940 14: 5:31 -- 2- 0- 1 4 36
US4 BOYS ARE BACK COLAHAN 1.2270 14: 3: 1 -- 2- 0-16 5 37
US630 ACE STELLE 1.2370 14: 3:48 -- 2- 2-13 6 40
US41555 CABARET LIMOGGIO 1.2510 14: 3:44 -- 2- 3-31 7 41
US3800 NASTY MEDICINE SHERWIN 1.1700 14:12: 4 -- 2- 5-16 8 44
US50750 SPITFIRE JULIAS 1.2200 14: 7:50 -- 2- 5-27 9 45
US51543 PTERODACTYL WEISMAN 1.2170 14: 8:21 -- 2- 5-47 10 46
US50282 ALTAIR JOHNSON 1.1970 14:10:32 -- 2- 6-19 11 47
US52774 HELLCAT CANALES 1.2400 14: 6:56 -- 2- 6-24 12 48
RED 4 - IRC ONE
| START TIME: 12:40
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US50500 CHRIS DRAGON WEISS 1.1390 13:48:39 -- 1-18-12 1 2
US52529 RUM FUNNY SUITER 1.1510 13:49:23 -- 1-19-52 2 4
US31200 SETTLER RICH 1.0740 13:55:42 -- 1-21-18 3 7
US83196 HOT FLASH LEVINE/DUR 1.1470 13:51:25 -- 1-21-55 4 9
US25279 SHAMROCK SENSAT DI MATTIA 1.0800 13:55:52 -- 1-21-56 5 10
US51758 T-SQUARED TOWNSEND 1.1050 13:55: 0 -- 1-22-53 6 14
US8858 JACK KNIFE HALL 1.1210 13:54:11 -- 1-23-10 7 16
US430 AGINCOURT USCGA 1.1590 13:51:58 -- 1-23-25 8 17
US014 2TH'MAX AMENDOLA 1.0910 13:56:34 -- 1-23-32 9 18
US54321 HOT NUMBERS JOSEPH 1.0670 13:58:32 -- 1-23-48 10 19
US39531 UPGRADE GIBBONSNEF 1.0980 13:57: 9 -- 1-24-43 11 22
US39512 SCHERHERAZADE CHANDLER 1.1330 13:55: 8 -- 1-25- 8 12 23
US34 BLOCKADE RUNNER BINGHAM 1.0910 13:58:21 -- 1-25-29 13 24
US121 COOL BREEZE COOPER 1.1640 13:53:43 -- 1-25-48 14 25
US38 AMADEUS YAISSLE 1.1070 13:57:51 -- 1-26-11 15 26
US42242 HOOLIGAN BRINKERHOF 1.1550 13:55:27 -- 1-27- 9 16 27
US52218 TUNDA FRETZ 1.0810 14: 2: 0 -- 1-28-39 17 29
US52240 SQUEEZEPLAY BRINEGAR 1.0960 14: 2:18 -- 1-30-12 18 30
RED 5 - IRC TWO
| START TIME: 12:45
|
| FINISH TM-ALL CRT TIME FINISH
|SAIL NO YACHT NAME SKIPPER RATING HR:MN:SC SECS HR-MN-SC CLS FLT
--------- --------------- ---------- ------ -------- ------ -------- --------
US40789 LORA ANN DUMOULIN 1.0360 13:59:22 -- 1-17- 3 1 1
US41841 APPARITION BOWES 1.0450 14: 0:34 -- 1-18-58 2 3
US93307 SCHOCK THERAPY KAUFFMAN 1.0250 14: 3:17 -- 1-20-14 3 5
US73407 SNOW BIRD VON MAFFEI 1.0270 14: 3: 7 -- 1-20-14 3 5
US51072 TROUBADOR WEINTRAUB 1.0360 14: 3:29 -- 1-21-19 5 8
US43 PRODIGAL JOHNSTONE 1.0270 14: 5: 1 -- 1-22-11 6 11
US42298 CABADY BALDWIN 1.0420 14: 4:23 -- 1-22-43 7 12
US43564 GREMLIN CATHCART 1.0560 14: 3:25 -- 1-22-48 8 13
US83321 SPICE PARKER 1.0380 14: 4:55 -- 1-22-57 9 15
US52309 AMERICAN GIRL GALYON 1.0430 14: 6: 0 -- 1-24-29 10 20
US63396 DRACO BEHRINGER 1.0350 14: 6:48 -- 1-24-40 11 21
US25286 ARCTURUS CHAZOTTE 1.0540 14: 8: 6 -- 1-27-35 12 28
US43818 PIED PIPER STORCK 1.0410 0: 0: 0 -- - OCS OCS